Accomodation ::: Southern Bohemia :: Tabor : Penziónek na Mlýně Krkavci 

Penziónek na Mlýně Krkavci - Veselí nad Lužnicí
Contact
| Contact person: | Jindřich Pech |
| Address: | Mlýn Krkavec 94, Veselí nad Lužnicí |
| Town: | Veselí nad Lužnicí near Tabor |
| Region: | Southern Bohemia |
| Tel.: | +420 739 739 039 |
| Fax: | |
| Mobile: | +420 737 388 535 |
| e-mail: | contact form |
| We speak: | CZ GER |
| Our web: | www pages |
Accommodation information
| Apartments: | |||
| A4+1 | A4+1 | A4 | |
| Surface in m2: | |||
| 60 | 35 | 40 | |
| Number of bedrooms: | |||
| 1 | 1 | 1 | |
| Seasons price (CZK/apart./day): | |||
| 1320 | 1320 | 1320 | |
| Out-of Season price (CZK/apart./day): | |||
| 840 | 840 | 840 | |
| Other period price (CZK/apart./day): | |||
| 440 | 440 | 440 | |
| Rooms: | |||
| P4 | |||
| with bathroom: | |||
|
|||
| with kitchen: | |||
|
|||
| Seasons price (CZK/bed/day): | |||
| 330 | |||
| Out-of Season price (CZK/bed/day): | |||
| 210 | |||
| Other period price (CZK/bed/day): | |||
| 110 | |||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| towels for use | ![]() |
bedclothes for use | ![]() |
| microwave oven | ![]() |
kettle | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| fireplace | ![]() |
surround suitable for biking | ![]() |
| ski-lift near | ![]() |
bathwater neear | ![]() |














