Accomodation ::: Hradec Kralove region :: Trutnov : pension Roubenka 

pension Roubenka - Žacléř
Contact
| Contact person: | Josef Koktavý |
| Address: | J.A.Komenského 8 |
| Town: | Žacléř near Trutnov |
| Region: | Hradec Kralove region |
| Tel.: | +420 739 176 844 |
| Fax: | |
| Mobile: | |
| e-mail: | contact form |
| We speak: | CZ ENG GER ITA |
| Our web: | www pages |
Accommodation information
| Apartments: | |||
| A4 | A5 | ||
| Surface in m2: | |||
| 15 | 20 | ||
| Number of bedrooms: | |||
| 1 | 1 | ||
| Seasons price (CZK/apart./day): | |||
| 2200 | 2750 | ||
| Out-of Season price (CZK/apart./day): | |||
| 1800 | 2250 | ||
| Other period price (CZK/apart./day): | |||
| - | - | ||
| Rooms: | |||
| P4 | P5 | ||
| with bathroom: | |||
|
|
||
| with kitchen: | |||
|
|
||
| Seasons price (CZK/bed/day): | |||
| 550 | 550 | ||
| Out-of Season price (CZK/bed/day): | |||
| 450 | 450 | ||
| Other period price (CZK/bed/day): | |||
| - | - | ||
Equipment
| parking place | ![]() |
garage | ![]() |
| air-condition | ![]() |
pets allowed | ![]() |
| radio | ![]() |
TV | ![]() |
| SAT | ![]() |
kitchen stove | ![]() |
| refrigerator | ![]() |
freezer | ![]() |
| washing machine | ![]() |
telephone | ![]() |
| internet access | ![]() |
grill | ![]() |
| balcony | ![]() |
terrace | ![]() |
| courtyard | ![]() |
half board possible | ![]() |
| towels for use | ![]() |
bedclothes for use | ![]() |
| microwave oven | ![]() |
kettle | ![]() |
| swimming pool | ![]() |
tennis court | ![]() |
| fireplace | ![]() |
surround suitable for biking | ![]() |
| ski-lift near | ![]() |
bathwater neear | ![]() |














